CONTENT
IFAD's mission is to enable poor rural people to overcome poverty.
The International Fund for Agricultural Development (IFAD), a specialized agency of the United Nations, was established as an international financial institution in 1977 as one of the major outcomes of the 1974 World Food Conference. The Conference was organized in response to the food crises of the early 1970s that primarily affected the Sahelian countries of Africa. The conference resolved that "an International Fund for Agricultural Development should be established immediately to finance agricultural development projects primarily for food production in the developing countries". One of the most important insights emerging from the conference was that the causes of food insecurity and famine were not so much failures in food production, but structural problems relating to poverty and to the fact that the majority of the developing world's poor populations were concentrated in rural areas.
IFAD is dedicated to eradicating rural poverty in developing countries. Seventy-five per cent of the world's poorest people - 1.05 billion women, children and men - live in rural areas and depend on agriculture and related activities for their livelihoods.
Working with rural poor people, governments, donors, non-governmental organizations and many other partners, IFAD focuses on country-specific solutions, which can involve increasing rural poor peoples' access to financial services, markets, technology, land and other natural resources.
Headquarters - General inquiries
International Fund for Agricultural Development
Via Paolo di Dono, 44
00142 Rome, Italy
Tel: 39-0654591
Fax +39-065043463
E-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.ifad.org
Projects
Code | Title | Country |
BJ-33 | Programme d'Appui à la Croissance Economique Rurale (PACER/PADER) | Benin |
CM-7 | Projet d'appui au développement des filieres agricole (PADFA) | Cameroon |
CM-17 | Projet d’Appui au Dévelopement de la MicroFinance Rurale (PADMIR) | Cameroon |
GN-9 | Projet de développement agricole durable en Guinée-Forestière (PRODAD GF) | Guinea |
GN-10 | Le projet d’appui au développement rural en Basse-Guinée (PADER BGN) | Guinea |
GN-11 | Le programme participatif de développement rural en Haute-Guinée | Guinea |
KE-8 | Southern Nyanza Community Development Project) | Kenya |
KE-9 | Central Kenya Dry Area Smallholder and Community Services Development Project | Kenya |
KE-10 | Mount Kenya East Pilot Project for Natural Resource Management | Kenya |
MG-2 | Support to Farmers' Professional Organizations and Agricultural Services Project (AROPA) | Madagascar |
MG-3 | Rural Income Promotion Programme (PPRR) | Madagascar |
MG-4 | Upper Mandraré Basin Development Project - Phase II (PHBM) | Madagascar |
MG-5 | North-east Agricultural Improvement and Development Project (PADANE) | Madagascar |
MALI-1 | Fonds de Developpement en Zone Sahelienne (FODESA) | Mali |
MALI-27 | Programme d'investissement et de Développement rural des régions nord du Mali (PIDRN) | Mali |
MZ-7 | Agricultural Support Programme | Mozambique |
RW-4 | Kirehe Community-based Watershed Management Project (KWAMP) | Rwanda |
RW-5 | Support Project for the Strategic Plan for the Transformation of Agriculture (PAPSTA II ) | Rwanda |
SN-12 | Agricultural Services and Producer Organizations Program phase 2 (PSOAP 2) | Senegal |
SN-13 | National Rural Infrastructure Program (PNIR) | Senegal |
SL-2 | Rehabilitation and community-based poverty reduction project (RCPRP) | Sierra Leone |
SL-3 | Rural Finance and Community Improvement Programme | Sierra Leone |
UG-11 | Area-Based Agricultural Modernization Programme (AAMP) | Uganda |
UG-12 | District Livelihood Support Programme | Uganda |
UG-13 | Community Agricultural Infrastructure improvement Programme | Uganda |
UG-14 | Rural Financial Services Programme | Uganda |
Studies
IFAD-funded Studies on Mapping of PRSPs, Sector Strategis and Policies related to Rice Development
The purpose of the study is for every country:
(a) To assess the coherence and linkages between the NRDS and the relevant planning and programming frameworks including (i) growth and poverty reduction strategies or equivalent, (ii) relevant sector-based strategies, (iii) public expenditure frameworks at national / sector levels and (iv) ongoing rice related programs.
(b) To provide a basis for reconciling the NRDS’ requirements (demand side) in terms of policy, institutional and investments measures / actions and the related opportunities (supply side) as indicated in the above planning frameworks and tools.
Title | File |
SYNTHESIS REPORT (FINAL DRAFT) | PDF/624KB (English) |
National Report: Cameroon | PDF/372KB (French) |
National Report: Guinea | Zip/166KB |
National Report: Madagascar | PDF/2.71MB (French) |
National Report: Mozambique | PDF/309KB (French) |
National Report: Senegal | PDF/1.32MB (French) |
National Report: Sierra Leone | PDF/275KB (French) |
National Report: Tanzania | PDF/280KB (French) |
National Report: Uganda | PDF/1.08MB (French) |
National Report: Rwanda | PDF/608KB (English) |
National Report: Ethiopia | PDF/1.63MB (English) |
National Report: Ghana | PDF/1.14MB (English) |
National Report: Kenya | PDF/2.04MB (English) |
National Report: Mali | |
National Report: Nigeria | PDF/663KB (English) |
{jgototop}{/jgototop}